Video Output Port | Ethernet |
Control Signal Input Port | S.Bus UART Ethernet UDP / TCP |
Control Signal Output Port | S.Bus |
High-Accuracy 3-Axis Stabilization | Yaw, Pitch, Roll |
Working Voltage | 11 ~ 25.2 V |
Power Consumption | Average 9 W Summit 20 W |
Waterproof Level | IP4X |
Working Temperature | -10 ~ 50 ℃ |
Dimension | 134.5 x 140 x 201 mm (including the quick release anti-vibration claw) |
Weight | 854 g (including the quick release anti-vibration claw) |
Dimension | 140*140*63 mm |
Weight | 104g |
Angular Vibration Range | ±0.01° |
Controllable Pitch Angle | -90°~+25° |
Controllable Yaw Angle | Limitless |
Roll Angle | -45°~+45° |
Lens | 30X Optical Zoom (180X Hybrid Zoom) |
Focal Length | 4.8 ~ 149mm(±5%) |
Image Sensor | 1/2.7 Inch, 8 MP effective resoultion |
Aperture | F1.3 ~ 4.8(±5%) |
FOV | Without Zoom: Diagonal 65.4°, Horizontal 58.1° 30X Optical Zoom: Diagonal 2.48°, Horizontal 2.14° |
Video Recording Resolution | 4K (4096×2160) @ 30 fps 2K (2560×1440) @ 30 fps 1080p (1920×1080) @ 30 fps 720p (1280×720) @ 30 fps |
Still Photo Resolution | 4K (4096×2160) |
Thermal Sensor | Uncooled VOx Microbolometer |
Resolution | 640 × 512 |
Digital Zoom | 2X Digital |
Lens | Focal Length: 19 mm Aperture: F1.1 Fixed Focus Athermalization |
Wavelength Range | 8 ~ 14um |
Temperature Measuring Range | High Gain: -20 ~ +150℃ Low Gain: 0 ~ +550℃ |
Temperature Measuring Accuracy | ±2℃ (-20 ~ +150℃) ±3℃ (0 ~ +550℃) |
Temperature Measuring Mode | Full-Image Thermometric Point Thermometric Box Thermometric |
Image Sensor | 1/2.8 Inch, 4 MP effective resoultion |
Equivalent Focal Length | 20 mm |
FOV | Diagonal 93° Horizontal 84.5° |
Video Recording Resolution | 2K (2560×1440) @ 30 fps |
Still Photo Resolution | 2K (2560 × 1440) |
Range | 5 ~ 1200m |
Wavelength Range | 900 ~ 908 nm |
Resolution | 0.1 m |
Ranging Accuracy | ±1 m (3 ~ 100 m) ±1 + L*0.25% m, L=Length (100 ~ 600 m) |
Laser Pulse Frequency | 3 Hz |
Max Laser Power | 5 mW |
Video Storage Bitrate | 15 Mbps (H.265 Codec) |
File Storage Format | FAT32 ExFAT |
Image Format | JPG |
Video Format | MP4 |
Supported MicroSD Cards | MicroSD Class10, Max 256GB |
Still Photography Mode | Single |
Metering Mode | Evaluative metering |
Scan to follow the official account