Video Output Port | Ethernet |
Control Signal Input Port | S.Bus UART Ethernet UDP / TCP |
High-Accuracy 3-Axis Stabilization | Yaw, Pitch, Roll |
Working Voltage | 11 ~ 25.2 V (3S to 6S) *Early manufacturing lots before June 2023 were 11 ~ 16.5 V, please carefully confirm |
Power Consumption | Average: 4 W Summit: 12 W |
Working Temperature | -10 ~ 50℃ |
Dimension | 121*101*78 mm |
Weight | 381 g |
Angular Vibration Range | ± 0.01° |
Controllable Pitch Angle | -135° ~ +45° |
Controllable Yaw Angle | -160° ~ +160° |
Roll Angle | -30° ~ +30° |
Lens | 10X Optical Zoom (30X Hybrid Zoom) |
Focal Length | 5.2 ~ 47.4 mm (±5%) |
Image Sensor | 1/2.7 Inch COMS 4 MP Effective Resoultion |
Aperture | F1.8 ~ 2.5 (±5%) |
FOV | Without Zoom: Diagonal: 79.5°, Horizontal: 71.5° 10X Optical Zoom: Diagonal: 7.7°, Horizontal: 6.7° |
Video Recording Resolution | 2K (2560 x 1440) @ 30 fps 1080p (1920 x 1080) @ 30 fps 720p (1280 x 720) @ 30 fps |
Video Storage Bitrate | 12 Mbps (H.265 Codec) |
File Storage Format | FAT32 ExFAT |
Image Format | JPG |
Video Format | MP4 |
Supported MicroSD Cards | MicroSD Class10, Max 32GB |
Still Photography Mode | Single |
Metering Mode | Evaluative metering |
White Balance | Automatic |
Scan to follow the official account