| Video Output Port | Ethernet Micro-HDMI |
| Control Signal Input Port | S.Bus UART Ethernet UDP/TCP |
| High-Accuracy 3-Axis Stabilization | Yaw Pitch Roll |
| Working Voltage | 11 ~ 25.2 V (3S to 6S) |
| Power Consumption | Average: 5 W Summit: 12 W |
| Waterproof Level | IP4X |
| Working Temperature | -10 ~ 50℃ |
| Dimension | 132*100*180 mm (Quick Release Board Included) |
| Weight | 668 g (Quick Release Board Included) |
| Dimension | 82*65*20 mm |
| Weight | 38 g |
| Angular Vibration Range | ±0.01° |
| Controllable Pitch Angle | -90° ~ +25° |
| Controllable Yaw Angle | -270° ~ +270° |
| Roll Angle | -45° ~ +45° |
| Lens | 30X Optical Zoom (180X Hybrid Zoom) |
| Focal Length | 4.5 ~ 148.4 mm (±5%) |
| Image Sensor | 1/2.7 Inch Sony CMOS 8 MP Effective Resolution |
| Aperture | F1.3 ~ 2.8 (±5%) |
| FOV | Without Zoom: Diagonal 65.4°, Horizontal 58.1° 30X Optical Zoom: Diagonal 2.5°, Horizontal 2.1° |
| Video Recording Resolution | 4K(4096×2160)@ 25 fps 2K(2560×1440)@ 30 fps 1080p(1920×1080)@ 30 fps 720p(1280×720)@ 30 fps |
| Still Photo Resolution | 4K (3840 x 2160) |
| Video Storage Bitrate | 12 Mbps (H.265 Codec) |
| Supported File System | FAT32 ExFAT |
| Image Format | JPG |
| Video File Format | MP4 |
| Supported MicroSD Cards | MicroSD Class10, Max 128GB |
| Still Photography Mode | Single |
| Metering Mode | Evaluative metering |
| White Balance | Automatic |
Scan to follow the official account