Video Output Port | Ethernet CVBS Micro-HDMI |
Control Signal Input Port | S.Bus UART Ethernet UDP/TCP |
Control Signal Output Port | S.Bus |
High-Accuracy 3-Axis Stabilization | Yaw, Pitch, Roll |
Working Voltage | 11 ~ 25.2 V (3S to 6S) *Early manufacturing lots before June of 2023 may not support 25.2V, please carefully confirm |
Power Consumption | Average: 5W Summit: 12W |
Waterproof Level | IP4X |
Working Temperature | -10° ~ 50°C |
Dimension | 55*55*70 mm |
Weight | 95 g |
Angular Vibration Range | ± 0.01° |
Controllable Pitch Angle | -135° ~ +45° |
Controllable Yaw Angle | -160° ~ +160° |
Roll Angle | -30° ~ +30° |
Lens | Fixed Focal Length 6X Digital Zoom |
Equivalent Focal Length | 21 mm |
Image Sensor | Sony 1/1.7-inch, 8 MP effective resolution |
Aperture | F2.8 |
FOV | Diagonal: 93°, Horizontal: 81° |
Video Recording Resolution | 4K (4096 × 2160) @ 25 fps 2K (2560 × 1440) @ 30 fps 1080p (1920 × 1080) @ 30 fps 720p (1280 × 720) @ 30 fps |
Video Storage Bitrate (H265 Codec) | 4K / 2K: 20 Mbps 1080p / 720p: 15 Mbps |
File Storage Format | FAT32 ExFAT |
Image Format | JPG |
Video Format | MP4 |
Supported MicroSD Cards | MicroSD Class10, max 256GB |
Still Photography Mode | Single |
White Balance | Auto |
Scan to follow the official account