Max Control Range | 3.5 km (Agriculture spraying altitude: 3 to 6 m) (Unobstructed, free of interference) |
Channels | 13 physical channels 16 communication channels |
Datalink Compatible Flight Controllers | PX4 / Ardupilot Open-source Flight Controllers: - SIYI N7 Agriculture Flight Controllers: - BOYING Paladin V2 - JIYI K++ V2 / K3A Pro - VK V7AG / V9AG |
Video Stream Compatible Android App | SIYI Original App: - SIYI FPV Open-source GCS: - QGroundControl - Mission Planner Agriculture GCS: - BOYING Agriculture - JIYI Agri-Assistant / IFLY - VK Agriculture |
Video Stream Compatible Windows GCS | Open-source GCS: - QGroundControl - Mission Planner (H264 only) |
Monitor | 5.5-inch High Definition and High Brightness LCD Touchscreen |
System | Android 9.0 OS 2G RAM, 16G ROM |
Battery Capacity & Type | 10200 mAh 7.4V 2S Li-ion, 75.48 Wh |
Fast Charging Protocol | PD 20W |
Charging Tme | 5 hours (PD 20W) |
Battery Life | 13 hours |
Antenna Gain | Omni Antenna: 5 dBi Long Range Antenna: 11 dBi (included in enterprise edition) Lollipop Antenna: 5 dBi (optional) |
Interface & Ports | Video Output: Standard HDMI *Enterprise edition only External Device (Mouse, USB Disk): USB-A Charging: Type-C Firmware Upgrade: Upgrade Port (Bottom GH1.25 4Pin) File Transfer: Type-C / USB-A Mobile Network: SIM Card Slot External Storage: TF Card Slot Tripod Mount: 1/4-inch Standard Screw Hole |
Dimensions (Antenna Overlapped) | 189 x 138 x 41 mm |
Weight (Antenna Overlapped) | 850 g |
Waterproof Level | IP53 |
Working Temperature | -10℃ ~ 50℃ |
Signal Output | 16 channels of SBUS 5 channels of PWM |
Interface & Ports | S.Bus RC Signal Output: RC (GH1.25 3-Pin) Datalink (to FC): UART (GH1.25 4-Pin) PWM Channel 1 to 5: PWM (GH1.25 6-Pin) Video Input / Network Communication: LAN (GH1.25 8-Pin) Firmware Upgrade: Type-C |
Antenna Gain | Omni Antenna: 5 dBi Lollipop Antenna: 5 dBi (optional) |
Working Voltage | MK15 Air Unit (included in MK15 agriculture edition): 4S ~ 18S / 16.8 ~ 75.6 V (Early manufacturing lots support only 6S to 14S, please carefully confirm) HM30 Air Unit (included in MK15 enterprise edition and MK32): 3S ~ 6S / 12.6 ~ 25.2 V (Early manufacturing lots of MK15 enterprise edition came with MK15 air unit) (Early manufacturing lots of HM30 air unit support only 3S to 4S, please carefully confirm) 4S to 18S Power Module (included in MK15 enterprise edition and MK32): 16.8 ~ 75.6 V |
Power Consumption | MK15 Air Unit (included in agriculture edition): - Average: 3.2 W - Summit: 12 W HM30 Air Unit: - Average: 2.8 W - Summit: 12 W HM30 Air Unit + 4S to 18S Power Module: - Average: 3.2 W - Summit: 12 W |
Dimensions (Antenna excluded) | 70 x 55 x 16 mm (fan included) |
Weight (Antenna excluded) | MK15 Air Unit (included in agriculture edition): 100 g HM30 Air Unit: 74 g HM30 Air Unit + 4S to 18S Power Module: 109 g |
Working Temperature | -10℃ ~ 50℃ |
Camera Angle | FOV 120° |
Working Voltage | 12 V |
Power Consumption | LED OFF: 3 W LED ON: 8 W |
Luminous Flux | 1 W / 120 ~ 140 lm |
LED Type | Transparent |
LED Angle | 120° |
Waterproof Level | IP67 (Early manufacturing lots supported IP65 only, please carefully confirm) |
Dimensions | 106 x 25 x 41 mm |
Weight | 106 x 25 x 41 mm |
Working Temperature | -10 ~ 50℃ |
Video Output Port | Ethernet |
Image Sensor | 1/2.9 Inch, 2 MP |
FOV | Diagonal: 90° Horizontal: 80° |
Working Voltage | 12 V |
Power Consumption | 2.5 W |
Video Recording Resolution | 1080p (1920*1080) @ 30 fps 720p (1280*720) @ 30 fps |
Recording Bitrate | 12 Mbps |
Video Recording Format | MP4 |
Supported TF / SD Card Type | MicroSD Class10 Less than 32GB |
File Storage Format | FAT32 |
Dimensions | 42 x 42 x 25 mm |
Weight | 23 g |
Working Temperature | -10℃ ~ 50℃ |
Scan to follow the official account