| Maximum Thrust (Signle-aixs) | 2.2 kg (16A) |
| Recommended Thrust (Signle-aixs) | 0.5~1 kg |
| Single-Axis Thrust Efficiency | 9.5 g/w |
| Compatible Drone Wheelbase | 600 mm - 700 mm |
| Voltage Platform | 6 S |
| Signal Protocol | CAN / PWM (5V / 3.3V Compatible) |
| Ingress Protection | IPX5 |
| Operating Temperature Range | -20~50 ℃ |
| Max. Operation Current | 40 A |
| Peak (Burst) Current | 60 A |
| Rated Operating Voltage | 6 S (LiPo) |
| Throttle Pulse Width | 1050 μs - 1950 μs |
| Throttle Signal Frequency Range | 50 Hz ~ 490 Hz |
| Throttle Response Time | 220 ms |
| Weight | 46.5 g ± 0.1 g |
| Control Path | FOC |
| Power Cable | 16AWG*500 mm |
| Signal Cable | 28AWG*550 mm |
| Motor Phase Connectors | 3.5 mm Gold-Plated Bullet |
| ESC Dimensions | 65.35*26*11.5 mm |
| Stator Size | 35.1 mm*10 mm |
| KV | 350 rpm/v |
| Slot-Pole Configuration | 12N14P |
| Shaft Diameter | ф4 mm |
| Bearing Model | 604ZZ |
| Magnet Type | N48SH |
| Weight | 120 g ± 1 g |
| Motor Dimensions | 42.4*27 mm |
| Idle Current | 0.35 A |
| Phase Resistance | 0.26 Ω |
| Diameter | 15.5 inch |
| Pitch | 5.8 inch |
| Propeller | Folding Propellers |
| Material | Carbon-Plastic Composite |
| Weight | 26 g ± 0.5 g |
Scan to follow the official account